Sign Up

Prediction Accuracy

Stats

lolgonzales stats

Raw AR Up Down Matches
Predicted
Overall 82.39 72.2% 36
NA 0 0 0
EU 85.09 83.3% 6
KR 73.53 55.6% 9
CN 87.82 85.7% 7
INT 84.22 71.4% 14

League of Elo stats

Raw AR Up Down Matches
Predicted
Overall 79.36 68.0% 9932
NA 77.43 62.8% 2008
EU 77.92 65.4% 1999
KR 81.18 72.7% 2005
CN 80.18 69.9% 3023
INT 80.02 68.8% 897

Recent Predictions

Upcoming Predictions