Sign Up

Prediction Accuracy

Stats

Ivan stats

Raw AR Up Down Matches
Predicted
Overall 77.87 64.3% 14
NA 57.75 0.0% 1
EU 43.75 0.0% 1
KR 77.91 100.0% 1
CN 67.51 0.0% 1
INT 84.32 80.0% 10

League of Elo stats

Raw AR Up Down Matches
Predicted
Overall 79.36 68.0% 9932
NA 77.43 62.8% 2008
EU 77.92 65.4% 1999
KR 81.18 72.7% 2005
CN 80.18 69.9% 3023
INT 80.02 68.8% 897

Recent Predictions

Upcoming Predictions