Sign Up

Prediction Accuracy

01020304050607080901000102030405060708090100

Stats

ELR0NDS stats

Raw AR Up Down Matches
Predicted
Overall 74.71 64.4% 45
NA 65.57 44.4% 9
EU 73.17 60.0% 5
KR 79.85 76.5% 17
CN 74.91 64.3% 14
INT 0 0 0

League of Elo stats

Raw AR Up Down Matches
Predicted
Overall 79.29 67.9% 9566
NA 77.43 62.8% 2008
EU 77.87 65.3% 1952
KR 81.06 72.2% 1908
CN 80.22 70.0% 2816
INT 79.89 68.6% 882

Recent Predictions

Upcoming Predictions