Sign Up

Prediction Accuracy

Stats

ELR0NDS stats

Raw AR Up Down Matches
Predicted
Overall 74.71 64.4% 45
NA 65.57 44.4% 9
EU 73.17 60.0% 5
KR 79.85 76.5% 17
CN 74.91 64.3% 14
INT 0 0 0

League of Elo stats

Raw AR Up Down Matches
Predicted
Overall 79.36 68.0% 9932
NA 77.43 62.8% 2008
EU 77.92 65.4% 1999
KR 81.18 72.7% 2005
CN 80.18 69.9% 3023
INT 80.02 68.8% 897

Recent Predictions

Upcoming Predictions