Sign Up

Prediction Accuracy

Stats

ELR0NDS stats

Raw AR Up Down Matches
Predicted
Overall 74.71 64.4% 45
NA 65.57 44.4% 9
EU 73.17 60.0% 5
KR 79.85 76.5% 17
CN 74.91 64.3% 14
INT 0 0 0

League of Elo stats

Raw AR Up Down Matches
Predicted
Overall 79.27 67.8% 9336
NA 77.43 62.8% 2008
EU 77.87 65.4% 1899
KR 81.06 72.1% 1877
CN 80.20 69.9% 2723
INT 79.81 68.6% 829

Recent Predictions

Upcoming Predictions